Displaying 1-10 of 41 vehicles
Used cars for sale in Carterton, Oxfordshire
MJ WEARING are a second hand car dealer based in Carterton, Oxfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01993 842 127 or email mjwearingsales@gmail.com Options are automatically generated by AA Cars, exact specification may vary from the details on this page. Please contact the seller to reconfirm any details before purchasingFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £77.91 | £2,995 | £300 | £2,696 | £77.91 | £77.91 x 46 | £77.91 | £4039.18 | £340.00 | £10.00 | 5.70% | 18.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £112.45 | £4,495 | £450 | £4,046 | £112.45 | £112.45 x 46 | £112.45 | £5847.10 | £340.00 | £10.00 | 5.70% | 16.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £135.48 | £5,495 | £550 | £4,946 | £135.48 | £135.48 x 46 | £135.48 | £7052.54 | £340.00 | £10.00 | 5.70% | 15.10% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £146.99 | £5,995 | £600 | £5,396 | £146.99 | £146.99 x 46 | £146.99 | £7655.02 | £340.00 | £10.00 | 5.70% | 14.70% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £170.01 | £6,995 | £700 | £6,296 | £170.01 | £170.01 x 46 | £170.01 | £8859.98 | £340.00 | £10.00 | 5.70% | 14.20% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £193.04 | £7,995 | £800 | £7,196 | £193.04 | £193.04 x 46 | £193.04 | £10065.42 | £340.00 | £10.00 | 5.70% | 13.80% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.76 | £8,895 | £890 | £8,006 | £213.76 | £213.76 x 46 | £213.76 | £11149.98 | £340.00 | £10.00 | 5.70% | 13.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £216.06 | £8,995 | £900 | £8,096 | £216.06 | £216.06 x 46 | £216.06 | £11270.38 | £340.00 | £10.00 | 5.70% | 13.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £232.18 | £9,695 | £970 | £8,726 | £232.18 | £232.18 x 46 | £232.18 | £12114.14 | £340.00 | £10.00 | 5.70% | 13.30% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £239.09 | £9,995 | £1,000 | £8,996 | £239.09 | £239.09 x 46 | £239.09 | £12475.82 | £340.00 | £10.00 | 5.70% | 13.20% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
M J Wearing (Garage) Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 724378. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £77.91 | £2,995 | £300 | £2,696 | £77.91 | £77.91 x 46 | £77.91 | £4039.18 | £340.00 | £10.00 | 5.70% | 18.50% |