Displaying 41-50 of 51 vehicles
Used cars for sale in Carterton, Oxfordshire
MJ WEARING are a second hand car dealer based in Carterton, Oxfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01993 842 127 or email mjwearingsales@gmail.com Options are automatically generated by AA Cars, exact specification may vary from the details on this page. Please contact the seller to reconfirm any details before purchasingHonda Civic VTEC SPORT LINE Petrol Manual 5 Door Hatchback 2019 [124 Bhp] - 2019 (69 plate)
PLATE CAN BE TAKEN OFF OR STAY WITH THE CAR.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £319.68 | £13,495 | £1,350 | £12,146 | £319.68 | £319.68 x 46 | £319.68 | £16694.14 | £340.00 | £10.00 | 5.70% | 12.70% | Apply Now |
Kia Stonic 2 1.0 Petrol Manual 5 Door Hatchback 2021 (71 Plate) - 2021 (71 plate)
Extremely Low Mileage - Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £319.68 | £13,495 | £1,350 | £12,146 | £319.68 | £319.68 x 46 | £319.68 | £16694.14 | £340.00 | £10.00 | 5.70% | 12.70% | Apply Now | ||||||
PCP | £222.64 | £13,495 | £1,350 | £12,146 | £222.64 | £222.64 x 46 | £5970.14 | £17783.72 | £340.00 | £10.00 | 5.70% | 12.20% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £326.58 | £13,795 | £1,380 | £12,416 | £326.58 | £326.58 x 46 | £326.58 | £17055.34 | £340.00 | £10.00 | 5.70% | 12.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £342.70 | £14,495 | £1,450 | £13,046 | £342.70 | £342.70 x 46 | £342.70 | £17899.10 | £340.00 | £10.00 | 5.70% | 12.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £342.70 | £14,495 | £1,450 | £13,046 | £342.70 | £342.70 x 46 | £342.70 | £17899.10 | £340.00 | £10.00 | 5.70% | 12.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £342.70 | £14,495 | £1,450 | £13,046 | £342.70 | £342.70 x 46 | £342.70 | £17899.10 | £340.00 | £10.00 | 5.70% | 12.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £347.31 | £14,695 | £1,470 | £13,226 | £347.31 | £347.31 x 46 | £347.31 | £18140.38 | £340.00 | £10.00 | 5.70% | 12.50% | Apply Now | ||||||
PCP | £237.37 | £14,695 | £1,470 | £13,226 | £237.37 | £237.37 x 46 | £6749.87 | £19375.76 | £340.00 | £10.00 | 5.70% | 12.10% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £354.21 | £14,995 | £1,500 | £13,496 | £354.21 | £354.21 x 46 | £354.21 | £18501.58 | £340.00 | £10.00 | 5.70% | 12.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £400.26 | £16,995 | £1,700 | £15,296 | £400.26 | £400.26 x 46 | £400.26 | £20911.98 | £340.00 | £10.00 | 5.70% | 12.30% | Apply Now | ||||||
PCP | £285.67 | £16,995 | £1,700 | £15,296 | £285.67 | £285.67 x 46 | £7074.42 | £22200.41 | £340.00 | £10.00 | 5.70% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £400.26 | £16,995 | £1,700 | £15,296 | £400.26 | £400.26 x 46 | £400.26 | £20911.98 | £340.00 | £10.00 | 5.70% | 12.30% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
M J Wearing (Garage) Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 724378. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £319.68 | £13,495 | £1,350 | £12,146 | £319.68 | £319.68 x 46 | £319.68 | £16694.14 | £340.00 | £10.00 | 5.70% | 12.70% |