Displaying 31-34 of 34 vehicles
Used cars for sale in Carterton, Oxfordshire
MJ WEARING are a second hand car dealer based in Carterton, Oxfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01993 842 127 or email mjwearingsales@gmail.com Options are automatically generated by AA Cars, exact specification may vary from the details on this page. Please contact the seller to reconfirm any details before purchasingFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £368.03 | £15,595 | £1,560 | £14,036 | £368.03 | £368.03 x 46 | £368.03 | £19224.94 | £340.00 | £10.00 | 5.70% | 12.40% | Apply Now | ||||||
PCP | £273.86 | £15,595 | £1,560 | £14,036 | £273.86 | £273.86 x 46 | £5851.36 | £20282.28 | £340.00 | £10.00 | 5.70% | 12.10% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £377.24 | £15,995 | £1,600 | £14,396 | £377.24 | £377.24 x 46 | £377.24 | £19707.02 | £340.00 | £10.00 | 5.70% | 12.40% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £377.24 | £15,995 | £1,600 | £14,396 | £377.24 | £377.24 x 46 | £377.24 | £19707.02 | £340.00 | £10.00 | 5.70% | 12.40% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £384.15 | £16,295 | £1,630 | £14,666 | £384.15 | £384.15 x 46 | £384.15 | £20068.70 | £340.00 | £10.00 | 5.70% | 12.40% | Apply Now | ||||||
PCP | £264.89 | £16,295 | £1,630 | £14,666 | £264.89 | £264.89 x 46 | £7329.89 | £21409.22 | £340.00 | £10.00 | 5.70% | 12.00% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
M J Wearing (Garage) Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 724378. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £368.03 | £15,595 | £1,560 | £14,036 | £368.03 | £368.03 x 46 | £368.03 | £19224.94 | £340.00 | £10.00 | 5.70% | 12.40% |