Displaying 21-30 of 48 vehicles
Used cars for sale in Carterton, Oxfordshire
MJ WEARING are a second hand car dealer based in Carterton, Oxfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01993 842 127 or email mjwearingsales@gmail.com Options are automatically generated by AA Cars, exact specification may vary from the details on this page. Please contact the seller to reconfirm any details before purchasingFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £262.11 | £10,995 | £1,100 | £9,896 | £262.11 | £262.11 x 46 | £262.11 | £13680.78 | £340.00 | £10.00 | 5.70% | 13.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £273.63 | £11,495 | £1,150 | £10,346 | £273.63 | £273.63 x 46 | £273.63 | £14283.74 | £340.00 | £10.00 | 5.70% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £285.14 | £11,995 | £1,200 | £10,796 | £285.14 | £285.14 x 46 | £285.14 | £14886.22 | £340.00 | £10.00 | 5.70% | 12.90% | Apply Now | ||||||
PCP | £201.73 | £11,995 | £1,200 | £10,796 | £201.73 | £201.73 x 46 | £5141.73 | £15822.54 | £340.00 | £10.00 | 5.70% | 12.40% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £285.14 | £11,995 | £1,200 | £10,796 | £285.14 | £285.14 x 46 | £285.14 | £14886.22 | £340.00 | £10.00 | 5.70% | 12.90% | Apply Now | ||||||
PCP | £206.74 | £11,995 | £1,200 | £10,796 | £206.74 | £206.74 x 46 | £4849.24 | £15765.52 | £340.00 | £10.00 | 5.70% | 12.40% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £285.14 | £11,995 | £1,200 | £10,796 | £285.14 | £285.14 x 46 | £285.14 | £14886.22 | £340.00 | £10.00 | 5.70% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £285.14 | £11,995 | £1,200 | £10,796 | £285.14 | £285.14 x 46 | £285.14 | £14886.22 | £340.00 | £10.00 | 5.70% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £285.14 | £11,995 | £1,200 | £10,796 | £285.14 | £285.14 x 46 | £285.14 | £14886.22 | £340.00 | £10.00 | 5.70% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £292.05 | £12,295 | £1,230 | £11,066 | £292.05 | £292.05 x 46 | £292.05 | £15247.90 | £340.00 | £10.00 | 5.70% | 12.80% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £292.05 | £12,295 | £1,230 | £11,066 | £292.05 | £292.05 x 46 | £292.05 | £15247.90 | £340.00 | £10.00 | 5.70% | 12.80% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £296.65 | £12,495 | £1,250 | £11,246 | £296.65 | £296.65 x 46 | £296.65 | £15488.70 | £340.00 | £10.00 | 5.70% | 12.80% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
M J Wearing (Garage) Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 724378. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £262.11 | £10,995 | £1,100 | £9,896 | £262.11 | £262.11 x 46 | £262.11 | £13680.78 | £340.00 | £10.00 | 5.70% | 13.00% |